Results
6 Hours of Imola 2024
6 Hours of Imola 2024
Sunday 21 April 2024
HYPERPOLE HYPERCAR Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 50 | Ferrari 499P Antonio Fuoco · Miguel Molina · Nicklas Nielsen | Ferrari | AF Corse | 1m29.466s | 6 laps |
2 | 83 | Ferrari 499P Robert Kubica · Robert Shwartzman · Yifei Ye | AF Corse | 1m29.885s | 6 laps |
3 | 51 | Ferrari 499P James Calado · Antonio Giovinazzi · Alessandro Pier Guidi | Ferrari | AF Corse | 1m29.953s | 6 laps |
4 | 06 | Porsche 963 Kévin Estre · André Lotterer · Laurens Vanthoor | Porsche Penske Motorsport | 1m30.101s | 6 laps |
5 | 05 | Porsche 963 Matt Campbell · Michael Christensen · Frédéric Makowiecki | Porsche Penske Motorsport | 1m30.385s | 6 laps |
6 | 07 | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · Nyck de Vries | Toyota Gazoo Racing | 1m30.410s | 7 laps |
7 | 20 | BMW M Hybrid V8 Sheldon van der Linde · Robin Frijns · René Rast | BMW M Team WRT | 1m30.600s | 6 laps |
8 | 08 | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | Toyota Gazoo Racing | 1m30.652s | 6 laps |
9 | 12 | Porsche 963 William Stevens · Callum Ilott · Norman Nato | Hertz Team JOTA | 1m30.656s | 7 laps |
10 | 99 | Porsche 963 Julien Andlauer · Neel Jani · Harry Tincknell | Proton Competition | 1m30.692s | 7 laps |
HYPERPOLE LMGT3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 92 | Porsche 911 (992) GT3 R Klaus Bachler · Alex Malykhin · Joel Sturm | Manthey Purerxcing | 1m42.365s | 5 laps |
2 | 27 | Aston Martin Vantage AMR GT3 Evo Ian James · Daniel Mancinelli · Alex Riberas | Heart of Racing Team | 1m43.058s | 6 laps |
3 | 46 | BMW M4 GT3 Ahmad Al Harthy · Maxime Martin · Valentino Rossi | Team WRT | 1m43.099s | 4 laps |
4 | 31 | BMW M4 GT3 Augusto Farfus · Sean Gelael · Darren Leung | Team WRT | 1m43.105s | 6 laps |
5 | 85 | Lamborghini Huracán GT3 Evo 2 Sarah Bovy · Doriane Pin · Michelle Gatting | Iron Dames | 1m43.151s | 6 laps |
6 | 88 | Ford Mustang GT3 Dennis Olden · Mikkel O. Pedersen · Giorgio Roda | Proton Competition | 1m43.229s | 6 laps |
7 | 91 | Porsche 911 (992) GT3 R Richard Lietz · Morris Schuring · Yasser Shahin | Manthey Ema | 1m43.399s | 5 laps |
8 | 55 | Ferrari 296 GT3 François Hériau · Simon Mann · Alessio Rovera | Vista | AF Corse | 1m43.523s | 5 laps |
9 | 54 | Ferrari 296 GT3 Francesco Castellacci · Thomas Flohr · Davide Rigon | Vista | AF Corse | 1m43.650s | 6 laps |
10 | 59 | 2023 McLaren 720S GT3 Evo Nicolas Costa · James Cottingham · Grégoire Saucy | United Autosports | 1m43.835s | 5 laps |
QUALIFY HYPERCAR Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 50 | Ferrari 499P Antonio Fuoco · Miguel Molina · Nicklas Nielsen | Ferrari | AF Corse | 1m30.196s | 7 laps |
2 | 05 | Porsche 963 Matt Campbell · Michael Christensen · Frédéric Makowiecki | Porsche Penske Motorsport | 1m30.221s | 6 laps |
3 | 08 | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | Toyota Gazoo Racing | 1m30.497s | 8 laps |
4 | 07 | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · Nyck de Vries | Toyota Gazoo Racing | 1m30.636s | 8 laps |
5 | 83 | Ferrari 499P Robert Kubica · Robert Shwartzman · Yifei Ye | AF Corse | 1m30.710s | 7 laps |
6 | 51 | Ferrari 499P James Calado · Antonio Giovinazzi · Alessandro Pier Guidi | Ferrari | AF Corse | 1m30.736s | 7 laps |
7 | 99 | Porsche 963 Julien Andlauer · Neel Jani · Harry Tincknell | Proton Competition | 1m30.929s | 8 laps |
8 | 20 | BMW M Hybrid V8 Sheldon van der Linde · Robin Frijns · René Rast | BMW M Team WRT | 1m30.950s | 8 laps |
9 | 12 | Porsche 963 William Stevens · Callum Ilott · Norman Nato | Hertz Team JOTA | 1m30.992s | 8 laps |
10 | 06 | Porsche 963 Kévin Estre · André Lotterer · Laurens Vanthoor | Porsche Penske Motorsport | 1m31.190s | 7 laps |
11 | 38 | Porsche 963 Jenson Button · Phil Hanson · Oliver Rasmussen | Hertz Team JOTA | 1m31.322s | 8 laps |
12 | 02 | Cadillac V-Series.R Earl Bamber · Alex Lynn | Cadillac Racing | 1m31.397s | 8 laps |
13 | 15 | BMW M Hybrid V8 Dries Vanthoor · Raffaele Marciello · Marco Wittmann | BMW M Team WRT | 1m31.549s | 6 laps |
14 | 94 | 2024 Peugeot 9X8 Paul di Resta · Loïc Duval · Stoffel Vandoorne | Peugeot TotalEnergies | 1m31.651s | 7 laps |
15 | 93 | 2024 Peugeot 9X8 Mikkel Jensen · Nico Müller · Jean-Éric Vergne | Peugeot TotalEnergies | 1m31.748s | 7 laps |
16 | 63 | Lamborghini SC63 Mirko Bortolotti · Edoardo Mortara · Daniil Kvyat | Lamborghini Iron Lynx | 1m31.862s | 6 laps |
17 | 35 | Alpine A424 Paul-Loup Chatin · Jules Gounon · Charles Milesi | Alpine Endurance Team | 1m31.980s | 8 laps |
18 | 36 | Alpine A424 Nicolas Lapierre · Mick Schumacher · Matthieu Vaxivière | Alpine Endurance Team | 1m32.054s | 8 laps |
19 | 11 | Isotta Fraschini Tipo 6-C Carl Wattana Bennett · Jean-Karl Vernay · Antonio Serravalle | Isotta Fraschini | 1m33.575s | 8 laps |
QUALIFY LMGT3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 92 | Porsche 911 (992) GT3 R Klaus Bachler · Alex Malykhin · Joel Sturm | Manthey Purerxcing | 1m42.734s | 5 laps |
2 | 85 | Lamborghini Huracán GT3 Evo 2 Sarah Bovy · Doriane Pin · Michelle Gatting | Iron Dames | 1m42.924s | 5 laps |
3 | 91 | Porsche 911 (992) GT3 R Richard Lietz · Morris Schuring · Yasser Shahin | Manthey Ema | 1m43.134s | 7 laps |
4 | 55 | Ferrari 296 GT3 François Hériau · Simon Mann · Alessio Rovera | Vista | AF Corse | 1m43.198s | 7 laps |
5 | 54 | Ferrari 296 GT3 Francesco Castellacci · Thomas Flohr · Davide Rigon | Vista | AF Corse | 1m43.225s | 7 laps |
6 | 46 | BMW M4 GT3 Ahmad Al Harthy · Maxime Martin · Valentino Rossi | Team WRT | 1m43.241s | 6 laps |
7 | 31 | BMW M4 GT3 Augusto Farfus · Sean Gelael · Darren Leung | Team WRT | 1m43.281s | 6 laps |
8 | 88 | Ford Mustang GT3 Dennis Olden · Mikkel O. Pedersen · Giorgio Roda | Proton Competition | 1m43.416s | 7 laps |
9 | 27 | Aston Martin Vantage AMR GT3 Evo Ian James · Daniel Mancinelli · Alex Riberas | Heart of Racing Team | 1m43.452s | 6 laps |
10 | 59 | 2023 McLaren 720S GT3 Evo Nicolas Costa · James Cottingham · Grégoire Saucy | United Autosports | 1m43.882s | 7 laps |
11 | 81 | Chevrolet Corvette Z06 GT3.R Rui Andrade · Charlie Eastwood · Tom van Rompuy | TF Sport | 1m43.897s | 7 laps |
12 | 777 | Aston Martin Vantage AMR GT3 Evo Clément Mateu · Erwan Bastard · Marco Sørensen | D'station Racing | 1m43.947s | 6 laps |
13 | 82 | Chevrolet Corvette Z06 GT3.R Sébastien Baud · Daniel Juncadella · Hiroshi Koizumi | TF Sport | 1m44.108s | 7 laps |
14 | 77 | Ford Mustang GT3 Ben Barker · Ryan Hardwick · Zacharie Robinchon | Proton Competition | 1m44.118s | 7 laps |
15 | 95 | 2023 McLaren 720S GT3 Evo Josh Caygill · Nico Pino · Marino Sato | United Autosports | 1m44.291s | 6 laps |
16 | 78 | Lexus RC F GT3 Arnold Robin · Timur Boguslavskiy · Kelvin van der Linde | Akkodis ASP Team | 1m44.347s | 7 laps |
17 | 60 | Lamborghini Huracán GT3 Evo 2 Matteo Cressoni · Franck Perera · Claudio Schiavoni | Iron Lynx | 1m46.254s | 6 laps |
18 | 87 | Lexus RC F GT3 Takeshi Kimura · Esteban Masson · José María López | Akkodis ASP Team | DNC | 7 laps |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 07 | Hypercar | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · Nyck de Vries | Toyota Gazoo Racing | 6h00m34.717s | 205 laps | |
2 | 06 | Hypercar | Porsche 963 Kévin Estre · André Lotterer · Laurens Vanthoor | Porsche Penske Motorsport | + 7.081s | 205 laps | |
3 | 05 | Hypercar | Porsche 963 Matt Campbell · Michael Christensen · Frédéric Makowiecki | Porsche Penske Motorsport | + 25.626s | 205 laps | |
4 | 50 | Hypercar | Ferrari 499P Antonio Fuoco · Miguel Molina · Nicklas Nielsen | Ferrari | AF Corse | + 31.469s | 205 laps | |
5 | 08 | Hypercar | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | Toyota Gazoo Racing | + 33.777s | 205 laps | |
6 | 20 | Hypercar | BMW M Hybrid V8 Sheldon van der Linde · Robin Frijns · René Rast | BMW M Team WRT | + 1 lap | 204 laps | |
7 | 51 | Hypercar | Ferrari 499P James Calado · Antonio Giovinazzi · Alessandro Pier Guidi | Ferrari | AF Corse | + 1 lap | 204 laps | |
8 | 83 | Hypercar | Ferrari 499P Robert Kubica · Robert Shwartzman · Yifei Ye | AF Corse | + 1 lap | 204 laps | |
9 | 93 | Hypercar | 2024 Peugeot 9X8 Mikkel Jensen · Nico Müller · Jean-Éric Vergne | Peugeot TotalEnergies | + 2 laps | 203 laps | |
10 | 02 | Hypercar | Cadillac V-Series.R Earl Bamber · Alex Lynn | Cadillac Racing | + 2 laps | 203 laps | |
11 | 38 | Hypercar | Porsche 963 Jenson Button · Phil Hanson · Oliver Rasmussen | Hertz Team JOTA | + 2 laps | 203 laps | |
12 | 63 | Hypercar | Lamborghini SC63 Mirko Bortolotti · Edoardo Mortara · Daniil Kvyat | Lamborghini Iron Lynx | + 2 laps | 203 laps | |
13 | 35 | Hypercar | Alpine A424 Paul-Loup Chatin · Jules Gounon · Charles Milesi | Alpine Endurance Team | + 4 laps | 201 laps | |
14 | 12 | Hypercar | Porsche 963 William Stevens · Callum Ilott · Norman Nato | Hertz Team JOTA | + 5 laps | 200 laps | |
15 | 94 | Hypercar | 2024 Peugeot 9X8 Paul di Resta · Loïc Duval · Stoffel Vandoorne | Peugeot TotalEnergies | + 6 laps | 199 laps | |
16 | 36 | Hypercar | Alpine A424 Nicolas Lapierre · Mick Schumacher · Matthieu Vaxivière | Alpine Endurance Team | + 6 laps | 199 laps | |
17 | 11 | Hypercar | Isotta Fraschini Tipo 6-C Carl Wattana Bennett · Jean-Karl Vernay · Antonio Serravalle | Isotta Fraschini | + 14 laps | 191 laps | |
18 | 31 | LMGT3 | BMW M4 GT3 Augusto Farfus · Sean Gelael · Darren Leung | Team WRT | + 18 laps | 187 laps | |
19 | 46 | LMGT3 | BMW M4 GT3 Ahmad Al Harthy · Maxime Martin · Valentino Rossi | Team WRT | + 18 laps | 187 laps | |
20 | 92 | LMGT3 | Porsche 911 (992) GT3 R Klaus Bachler · Alex Malykhin · Joel Sturm | Manthey Purerxcing | + 19 laps | 186 laps | |
21 | 55 | LMGT3 | Ferrari 296 GT3 François Hériau · Simon Mann · Alessio Rovera | Vista | AF Corse | + 19 laps | 186 laps | |
22 | 27 | LMGT3 | Aston Martin Vantage AMR GT3 Evo Ian James · Daniel Mancinelli · Alex Riberas | Heart of Racing Team | + 20 laps | 185 laps | |
23 | 95 | LMGT3 | 2023 McLaren 720S GT3 Evo Josh Caygill · Nico Pino · Marino Sato | United Autosports | + 20 laps | 185 laps | |
24 | 81 | LMGT3 | Chevrolet Corvette Z06 GT3.R Rui Andrade · Charlie Eastwood · Tom van Rompuy | TF Sport | + 20 laps | 185 laps | |
25 | 82 | LMGT3 | Chevrolet Corvette Z06 GT3.R Sébastien Baud · Daniel Juncadella · Hiroshi Koizumi | TF Sport | + 20 laps | 185 laps | |
26 | 77 | LMGT3 | Ford Mustang GT3 Ben Barker · Ryan Hardwick · Zacharie Robinchon | Proton Competition | + 21 laps | 184 laps | |
27 | 777 | LMGT3 | Aston Martin Vantage AMR GT3 Evo Clément Mateu · Erwan Bastard · Marco Sørensen | D'station Racing | + 21 laps | 184 laps | |
28 | 59 | LMGT3 | 2023 McLaren 720S GT3 Evo Nicolas Costa · James Cottingham · Grégoire Saucy | United Autosports | + 21 laps | 184 laps | |
29 | 54 | LMGT3 | Ferrari 296 GT3 Francesco Castellacci · Thomas Flohr · Davide Rigon | Vista | AF Corse | + 21 laps | 184 laps | |
30 | 60 | LMGT3 | Lamborghini Huracán GT3 Evo 2 Matteo Cressoni · Franck Perera · Claudio Schiavoni | Iron Lynx | + 22 laps | 183 laps | |
31 | 78 | LMGT3 | Lexus RC F GT3 Arnold Robin · Timur Boguslavskiy · Kelvin van der Linde | Akkodis ASP Team | + 22 laps | 183 laps | |
32 | 87 | LMGT3 | Lexus RC F GT3 Takeshi Kimura · Esteban Masson · José María López | Akkodis ASP Team | + 23 laps | 182 laps | |
33 | 91 | LMGT3 | Porsche 911 (992) GT3 R Richard Lietz · Morris Schuring · Yasser Shahin | Manthey Ema | + 34 laps | 171 laps | |
99 | Hypercar | Porsche 963 Julien Andlauer · Neel Jani · Harry Tincknell | Proton Competition | DNC | 167 laps | ||
85 | LMGT3 | Lamborghini Huracán GT3 Evo 2 Sarah Bovy · Doriane Pin · Michelle Gatting | Iron Dames | DNC | 33 laps | ||
88 | LMGT3 | Ford Mustang GT3 Dennis Olden · Mikkel O. Pedersen · Giorgio Roda | Proton Competition | DNF | 82 laps | ||
15 | Hypercar | BMW M Hybrid V8 Dries Vanthoor · Raffaele Marciello · Marco Wittmann | BMW M Team WRT | DSQ | 163 laps | Not respecting Parc fermé |